10–100KWh commercial ESS for shops and offices. Supports solar, lowers energy bills via peak shaving, and enhances power independence.
Model | SM25KW-50KWh | SM50KW-100KWh |
Nominal Voltage | 563.2Vd.c | 537.6Vd.c |
Voltage Range | 440-642.4Vd.c | 420-537.6Vd.c |
Nominal Capacity | 90Ah | 200Ah |
Nominal Energy | 50.68KWh | 107.5KWh |
Charge Current | 45A | 100A |
Discharge Current | 45A | 100A |
Dimensions | W819*D900*H1964(mm) | W1228*D1125*H2084(mm) |
AC Output | 320-460V | 320-460V |
Rated Input | 3W+N+PE;AC400V | 3W+N+PE;AC400V |
Rated Output | 3W+N+PE;AC400V | 3W+N+PE;AC400V |
Rated Frequency | 50Hz/60HZ | 50Hz/60HZ |
Rated Current | 36.2A | 72.5A |
Rated Power | 25KW | 50KW |
Max. PV Input Voltage | 850V | 850V |
Max. PV Power | 15KW+15KW | 38.4KW+38.4KW |
MPPT Operating Voltage Range | 200V-800V | 200V-800V |
MPPT Full Load Voltage Range | 450V-750V | 450V-750V |
Weight | 900Kg | 1700Kg |
Communication | RS485/CAN | RS485/CAN |
Altitude | ≤2000m | ≤2000m |
IP Rating | IP20 | IP20 |
Charging Temperature Range | 0℃-50℃ | 0℃-50℃ |
Discharging Temperature Range | -20℃-55℃ | -20℃-55℃ |
Certifications | IEC63056 IEC62477-1 EN61000-6 IEC62933-5-2:2020 IEC62933-2-1:2017 ROHS2.0 | |
Thermal Management Method | Air Cooling | Air Cooling |
Want to know our products, capabilities and resources, Contact us.