Stable, long-life lithium battery for 5G and telecom base stations. Delivers reliable backup power and reduces maintenance in harsh environments.
Model | Voltage(V) | Rated capacity(AH) | BMS built-in, Max. Const. harge/Discharge Current(A) | Weight(KG) | Size(mm) | Support Communication Port | Display Screen |
SMTEL 48V50AH 3U | 51.2V | 50AH | 50A | 33.5KG | W442*H133*D460 | RS485/232,CAN | option |
SMTEL 48V100AH 3U | 51.2V | 100AH | 100A | 51.8KG | W442*H222*D460 | RS485/232,CAN | option |
SMTEL 48V100AH 4U | 51.2V | 100AH | 100A | 51.8KG | W442*H222*D450 | RS485/232,CAN | option |
High-power, lightweight batteries for drones and robots. Extended runtime and payload support—customizable for industrial automation.
Nominal Voltage | Capacity (mAh) | Standard Charge Current (1C) | Max Continuous Discharge Current | Discharge Rate |
14.8V | 1300 - 1500 | 1.3A - 1.5A | 65A - 105A | 50C - 70C |
22.2V | 1000 - 1300 | 1.0A - 1.3A | 100A - 130A | 100C |
11.1V | 4500 - 6000 | 4.5A - 6.0A | 45A - 90A | 10C - 15C |
14.8V | 5500 - 7000 | 5.5A - 7.0A | 55A - 105A | 10C - 15C |
11.1V | 2200 - 5000 | 2.2A - 5.0A | 33A - 75A | 15C |
14.8V | 3000 - 6000 | 3.0A - 6.0A | 45A - 90A | 15C |
14.8V | 10000 - 20000 | 10A - 20A | 50A - 100A | 5C - 10C |
22.2V | 10000 - 30000 | 10A - 30A | 50A - 150A | 5C - 10C |
14.8V | 3000 - 6000 | 1.5A - 3.0A (0.5C) | 15A - 24A | 5C - 8C |
Fast-charging, high-current battery for power tools. Shock-resistant and durable—perfect for heavy-duty, high-performance tool applications.
GENARAL | MECHANICAL | ||
Nominal Voltage | 18V | Dimension (L x W x H) | 125*90*80mm |
Nominal Capacity | 5Ah | Dimension (L x W x H) | 125*90*80mm |
Capacity @0.2C | 300 min | Approx. Weight | approx.0.65kg |
Energy | 90Wh | Terminal Type | Customized |
Resistance | ≤40 mΩ @ 50% SOC | Terminal Torque | / |
Self-discharge | <3% / Month | Case Material | PVC |
Protocol (optional) | SMBus/RS485/ Bluetooth | Enclosure Protection | IP65 |
CHARGE | TEMPERATURE | ||
Recommended Charge Current | 2.5A | Discharge Temperature | -4 ~ 140 ºF (-20 ~ 60 ºC) |
Maximum Charge Current | 5A | Charge Temperature | 32 ~ 113 ºF (0 ~ 45 ºC) |
Recommended Charge Voltage | 21.6V | Storage Temperature | 14 ~ 113 ºF (-10 ~ 45 ºC) |
BMS Charge Cut-Off Voltage | <23.4V (3.9V/Cell) | BMS High Temperature Cut-Off | 167 ºF (75 ºC) |
Reconnect Voltage | >21V (3.5V/Cell) | Reconnect Temperature | 149 ºF (65 ºC) |
Balancing Voltage | <21.6V (3.6V/Cell) | COMPLIANCE | |
Maximum Batteries in Series | 4 | CE (battery) | |
DISCHARGE | Certifications | UN38.3 (battery) | |
Maximum Continuous Discharge Current | 5A | UL1642 & IEC62133 (cells) | |
Peak Discharge Current | 10A (3s) | Shipping Classification | UN 3480, CLASS 9 |
BMS Discharge Cut-Off Current | 20A ± 5A (50ms) | ||
Recommended Low Voltage Disconnect | 16.5V (2.75V/Cell) | ||
BMS Discharge Cut-Off Voltage | >13.2V (3s) (2.2V/Cell) | ||
Reconnect Voltage | >16.2V (2.7V/Cell) | ||
Short Circuit Protection | 300 ~ 600 μs |
Modular lithium battery packs with scalable design. Ideal for ESS, industrial control, and power backup—BMS and casing customizable.
GENARAL | |||||
Nominal Voltage | 6.4 V | 6.4 V | 6.4 V | 9.6V | 12.8 V |
Nominal Capacity | 200mAh | 1000mAh | 3200mAh | 1500mAh | 1500mAh |
Energy | 1.28Wh | 6.4Wh | 20.48Wh | 14.4Wh | 19.2Wh |
Resistance | ≤20 mΩ @ 50% SOC | ≤20 mΩ @ 50% SOC | ≤20 mΩ @ 50% SOC | ≤20 mΩ @ 50% SOC | ≤20 mΩ @ 50% SOC |
Self-discharge | <3% / Month | <3% / Month | <3% / Month | <3% / Month | <3% / Month |
CHARGE | |||||
Recommended Charge Current | 100mA | 500mA | 1600mA | 750mA | 750mA |
Maximum Charge Current | 200mA | 1000mA | 3200mA | 1500mA | 1500mA |
Recommended Charge Voltage | 7.3V | 7.3V | 7.3V | 10.95V | 14.6V |
DISCHARGE | |||||
Maximum Continuous Discharge Current | 200m A | 1000m A | 3200m A | 1500m A | 1500mA |
Peak Discharge Current | 0.6A (3s) | 3A (3s) | 9.6A (3s) | 4.4A (3s) | 4500mA (3s) |
Dimension (L x W x H) | 10*20*44 mm | 36*50MM | 26*52*65MM | 18*54*65mm | 36*36*65mm |
TEMPERATURE | |||||
Discharge Temperature | -4 ~ 140 ºF (-20 ~ 60 ºC) | -4 ~ 140 ºF (-20 ~ 60 ºC) | -4 ~ 140 ºF (-20 ~ 60 ºC) | -4 ~ 140 ºF (-20 ~ 60 ºC) | -4 ~ 140 ºF (-20 ~ 60 ºC) |
Charge Temperature | 32 ~ 113 ºF (0 ~ 45 ºC) | 32 ~ 113 ºF (0 ~ 45 ºC) | 32 ~ 113 ºF (0 ~ 45 ºC) | 32 ~ 113 ºF (0 ~ 45 ºC) | 32 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 14 ~ 113 ºF (-10 ~ 45 ºC) | 14 ~ 113 ºF (-10 ~ 45 ºC) | 14 ~ 113 ºF (-10 ~ 45 ºC) | 14 ~ 113 ºF (-10 ~ 45 ºC) | 14 ~ 113 ºF (-10 ~ 45 ºC) |
Certifications | CE UN38.3 UL1642 & IEC62133 | CE UN38.3 UL1642 & IEC62133 | CE UN38.3 UL1642 & IEC62133 | CE UN38.3 UL1642 & IEC62133 | CE UN38.3 UL1642 & IEC62133 |
Want to know our products, capabilities and resources, Contact us.