All-in-one inverter & battery design. Plug-and-play, space-saving solution for villas and apartments—bringing smart energy to every home.
Model | SMJ 10KWh&5KW T01 | SMJ 15KWh&10KW T01 |
Cell Capacity(Ah) | 200 | 314 |
Primary Overcurrent Protection | 110A | 210A |
Max Charging Voltage | 58.4V | 58.4V |
Discharge Cut-off | 40V | 40V |
Output Voltage | 220/230/240VAC+5% | 220/230/240VAC+5% |
Rated Capacity | 5KW | 10KW |
Peak Power | 11KVA | 22KVA |
Max PV input Voltage | 500Vdc | 500Vdc |
Input Sources | L+N+PE | L+N+PE |
Max PV Input Current | 18A | 18A |
Dimensions(mm) | 850*650*180 | 1300*640*160 |
Communication | WIFI/Bluetooth(option) | WIFI/Bluetooth(option) |
Want to know our products, capabilities and resources, Contact us.